 |
|
 |
|
|
 |
| Name | Sarek (CL5) |
| Race | Vulcan |
| Age | |
| Quarters Location >> | No quarters available. Obtain quarters >> |
| Residence | |
| Affiliation | Star Trek |
| Sex | Male |
| Status | Extended Leave |
| Registration Date | 1999-08-15 |
| Award | Presentation Date | More Info |
| Select Medal - Silver | 2010-08-22 | >> |
| Outstanding Patron | 2011-06-05 | >> |
| Select Medal - Bronze | 2013-08-24 | >> |
| Select Medal - Bronze | 2014-08-23 | >> |
| Select Medal - Silver | 2015-08-22 | >> |
| Select Medal - Bronze | 2016-08-27 | >> |
| 20th Anniversary Medal | 2017-08-26 | >> |
| Select Medal - Bronze | 2017-08-26 | >> |
| Select Medal - Bronze | 2018-08-25 | >> |
| Movement Type | From | To | Executed By | Date |
| Promotion | CL4 | CL5 | Daecrist (CL12) | 2011-06-23 |
| More about Sarek (CL5) |
| Pets I Own | Cats |
|
|
 |